Guide · Mechanics
MapleStory Classic World crafting ladder, level by level
iWhat The crafting ladder, level by level is
Every discipline, level by level
| Craft level | Char. level | Craft EXP | Recipes | EXP they pay | Fees | Average EXP each | Best rate at this level |
|---|---|---|---|---|---|---|---|
| 1 | quest | 50 | 22 | 179 | 5,800 | 8 | Brown Skullcap · 0.067 EXP/meso |
| 2 | 10 | 166 | 29 | 990 | 63,400 | 34 | Brown Apprentice Hat · 0.067 EXP/meso |
| 3 | 15 | 319 | 35 | 1,836 | 697,800 | 52 | Yellow Metal Gear · 0.060 EXP/meso |
| 4 | 20 | 521 | 38 | 2,460 | 166,220 | 65 | Steel Football Helmet · 0.080 EXP/meso |
| 5 | 25 | 787 | 50 | 4,425 | 194,000 | 89 | Mithril Sharp Helm · 0.100 EXP/meso |
| 6 | 30 | 1,138 | 46 | 5,094 | 731,900 | 111 | Steel Pride · 0.120 EXP/meso |
| 7 | 35 | 1,602 | 45 | 5,642 | 207,000 | 125 | Great Red Helmet · 0.140 EXP/meso |
| 8 | 40 | 2,214 | 43 | 6,560 | 319,600 | 153 | Mithril Nordic Helm · 0.160 EXP/meso |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 45 | 3,022 | 9 | 1,137 | 61,300 | 126 | Blood Avarice · 0.180 EXP/meso |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 50 | 4,089 | 49 | 8,660 | 452,600 | 177 | Silver Crusader Helm · 0.200 EXP/meso |
Craft EXP is what finishing a level takes: 50 at level 1, then the last level’s times 1.32 plus 100, rounded down. Level 1 comes with the crafting quest; every level after it also waits for a character level, five times the craft level. The EXP a recipe pays climbs with the level and so does its fee, roughly together, so the rate stays flat while the absolute numbers grow. The working is on the progression formulas.
Leatherworking
75 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 4 | 63 | 1,000 | Brown Skullcap20 EXP for 300 |
| 2 | 3 | 120 | 3,100 | Brown Winter Hat40 EXP for 600 |
| 3 | 5 | 300 | 107,200 | Basic Archer Gloves60 EXP for 1,800 |
| 4 | 7 | 492 | 14,800 | Blue Diros80 EXP for 2,400 |
| 5 | 14 | 1,315 | 33,500 | Red Lappy Boots100 EXP for 1,500 |
| 6 | 16 | 1,818 | 38,400 | Black Hunter Boots120 EXP for 1,800 |
| 7 | 12 | 1,680 | 54,000 | Blue White-Lined Boots140 EXP for 3,000 |
| 8 | 14 | 2,240 | 84,000 | Black Red-Lined Shoes160 EXP for 4,200 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 1 | 30 | 900 | Processed Leather30 EXP for 900 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 14 | 2,800 | 132,000 | Red Goni Shoes200 EXP for 6,600 |
Tailoring
52 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 6 | 52 | 1,600 | Red Bandana20 EXP for 600 |
| 2 | 6 | 240 | 4,200 | Brown Apprentice Hat40 EXP for 600 |
| 3 | 2 | 120 | 101,800 | Lemona60 EXP for 1,800 |
| 4 | 5 | 400 | 9,920 | Ice Jeans80 EXP for 1,360 |
| 5 | 9 | 900 | 18,000 | Red Starry Bandana100 EXP for 1,500 |
| 6 | 7 | 840 | 18,000 | Red Magic Shoes120 EXP for 1,800 |
| 7 | 10 | 1,400 | 51,000 | Red Salt Shoes140 EXP for 3,000 |
| 8 | 7 | 1,120 | 42,000 | Red Moon Shoes160 EXP for 4,200 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 1 | 27 | 900 | Processed Cloth27 EXP for 900 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 7 | 1,400 | 66,000 | Pink Goldwind Shoes200 EXP for 6,600 |
Weaponcrafting
35 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 2 | 23 | 1,500 | Steel Pipe20 EXP for 1,500 |
| 2 | 2 | 80 | 5,000 | Saw40 EXP for 2,500 |
| 3 | 6 | 360 | 112,500 | Mithril Titans60 EXP for 1,000 |
| 4 | 5 | 400 | 15,900 | Steel Igor80 EXP for 1,000 |
| 5 | 4 | 315 | 16,500 | Monkey Wrench100 EXP for 5,500 |
| 6 | 4 | 480 | 16,000 | Mithril Guards120 EXP for 1,000 |
| 7 | 7 | 980 | 46,500 | Silver Guardian140 EXP for 1,000 |
| 8 | 5 | 800 | 55,500 | Gephart160 EXP for 9,500 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 3 | 540 | 4,000 | Blood Avarice180 EXP for 1,000 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 8 | 1,600 | 83,500 | Blood Slain200 EXP for 1,000 |
Smithing
65 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 3 | 26 | 1,200 | Bronze Ingot3 EXP for 100 |
| 2 | 5 | 166 | 6,400 | Steel Helmet40 EXP for 1,000 |
| 3 | 9 | 438 | 123,400 | Yellow Metal Gear60 EXP for 1,000 |
| 4 | 8 | 572 | 48,800 | Steel Football Helmet80 EXP for 1,000 |
| 5 | 11 | 1,015 | 42,000 | Mithril Sharp Helm100 EXP for 1,000 |
| 6 | 11 | 1,320 | 318,600 | Steel Pride120 EXP for 1,000 |
| 7 | 8 | 1,120 | 19,000 | Great Red Helmet140 EXP for 1,000 |
| 8 | 10 | 1,600 | 25,600 | Mithril Nordic Helm160 EXP for 1,000 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 9 | 1,800 | 44,600 | Silver Crusader Helm200 EXP for 1,000 |
Arcforge
39 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 2 | 6 | 400 | Garnet3 EXP for 200 |
| 2 | 6 | 138 | 31,000 | Processed Parchment6 EXP for 200 |
| 3 | 7 | 309 | 140,600 | Sapphire Staff60 EXP for 2,500 |
| 4 | 5 | 252 | 44,300 | Metal Wand80 EXP for 3,500 |
| 5 | 6 | 365 | 40,000 | Ice Wand100 EXP for 4,500 |
| 6 | 5 | 276 | 27,900 | Mithril Wand120 EXP for 5,500 |
| 7 | 3 | 280 | 27,500 | Wizard Wand140 EXP for 7,500 |
| 8 | 5 | 480 | 89,500 | Fairy Wand160 EXP for 9,500 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 3 | 360 | 41,500 | Arc Staff180 EXP for 11,500 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 5 | 600 | 93,500 | Cromi200 EXP for 13,500 |
Woodcrafting
42 recipes to level 8| Craft level | Recipes | EXP | Fees | Best rate here |
|---|---|---|---|---|
| 1 | 5 | 9 | 100 | Processed Wood3 EXP for 100 |
| 2 | 7 | 246 | 13,700 | Processed Wood6 EXP for 200 |
| 3 | 6 | 309 | 112,300 | Hardwood Wand60 EXP for 1,500 |
| 4 | 8 | 344 | 32,500 | Old Wooden Staff80 EXP for 3,500 |
| 5 | 6 | 515 | 44,000 | The Red Relaxer100 EXP for 3,000 |
| 6 | 3 | 360 | 313,000 | Ryden120 EXP for 6,500 |
| 7 | 5 | 182 | 9,000 | Red Viper140 EXP for 9,000 |
| 8 | 2 | 320 | 23,000 | Vaulter 2000160 EXP for 11,500 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.9 | 1 | 180 | 14,000 | Silver Crow180 EXP for 14,000 |
| CoT2: Filed above craft level 8. The Public Release's crafting stops at 8; only Closed Online Test 2's went to 10. Kept here as a record.10 | 6 | 460 | 33,000 | Olympus200 EXP for 16,500 |
Levels 9 and 10
The Public Release’s crafting stops at level 8, as OSMS read its craft EXP table out of the client. Its recipe list, crafting.json and the client’s own CraftRecipe file, still files 58 recipes under levels 9 and 10. Nothing in the release reaches them, so this page counts none of them into its totals.
Closed Online Test 2 went to level 10, with the same table: the first 8 levels are unchanged, and level 9 took 3,022 craft EXP at character level 45 and level 10 took 4,089 craft EXP at character level 50. So the recipes stay on the page as Closed Online Test 2’s, marked, the way the site keeps everything the test had.
