Tool
Safe to sell?
Can I sell these, or will I regret it?
iWhat Safe to sell? is
The game already knows which items you should be holding: a quest row names what it wants and how many, a recipe names its ingredients, and the item row carries what an NPC pays. This is that join, for every item something asks for. Keep is how many it takes to answer all of it: every quest once and every recipe once, each recipe drawn as what it makes. The last column answers a different question from “is this rare”: it answers where would another one come from - and where we cannot tell, it says so rather than pretending there is nowhere.
Items wanted
265
207 by quests, 99 by recipes · +44 from CoT2
No known source
135
nothing we hold says where another comes from
Hard to replace
74
one or two monsters drop them
Whole list, sold
899,838
mesos if you vendored every stack at once
309 items to hold on to
iWhere these rows come from
The ask and the count are the quest and recipe rows in the snapshot, the Grand Launch build. Keep adds every live quest’s ask to one craft of every live recipe; the most any one of them takes at once is the cell’s title. The price is the item row’s own. The “get another” column asks every drop record the item pages show: drops players reported here and a reviewer accepted, players’ Classic World reports on meowdb (only while the votes are for them; both wear a tick), old MapleSEA’s table and OSMLib’s rates (
data/drops/), and v83 GMS tables joined by name. None of them is the server’s own drop table, so they answer only whether a monster drops the item at all, never a rate. Shop stock is hand-recorded in data/npc-shops/. A quest only Closed Online Test 2 had, or a recipe above craft level 8, is marked CoT2 and counts only where nothing live wants the item; those items are listed last.309 of 309
| Item | Keep | Wanted by | From lv | NPC pays | Get another | |
|---|---|---|---|---|---|---|
| 2,46990 for quests · 2,379 for recipes | Luke the Security Guy's Wish to Travel (20), Pia's Present For a Friend (30) +2 more | 15 | 1 | Nothing recorded | No known source | |
| 684684 for recipes | - | 10 | Nothing recorded | No known source | ||
| 1,08710 for quests · 1,077 for recipes | Francois in Need of Help (10) | 15 | 1 | Nothing recorded | No known source | |
| 2671 for quests · 266 for recipes | Mr. Thunder in Need of an Apprentice (1) | 10 | 100 | Nothing recorded | No known source | |
| 372372 for recipes | - | 10 | Nothing recorded | No known source | ||
| 841 for quests · 83 for recipes | A Blacksmith in My Own Right! (1) | 25 | 300 | Nothing recorded | No known source | |
| 941 for quests · 93 for recipes | Estelle's Request (1) | 15 | 200 | Nothing recorded | No known source | |
| 1051 for quests · 104 for recipes | Silas Irons in Need of Help (1) | 15 | 200 | Nothing recorded | No known source | |
| 1121 for quests · 111 for recipes | Mr. Thunder in Need of an Apprentice (1) | 10 | 100 | Nothing recorded | No known source | |
| 1818 for recipes | - | 10 | Nothing recorded | No known source | ||
| 5757 for recipes | A Request from Corporal Easy (4, CoT2) | - | 600 | Nothing recorded | No known source | |
| 7215 for quests · 57 for recipes | Pia's Present For a Friend (15) | 42 | 400 | Nothing recorded | No known source | |
| 521 for quests · 51 for recipes | An Arcforger in My Own Right! (1) | 25 | 400 | Nothing recorded | No known source | |
| 3232 for recipes | - | 400 | Nothing recorded | No known source | ||
| 183 for quests · 15 for recipes | Maya's Last Collection (1), Last Material Delivery for Building a New House (1) +1 more | 32 | 1,200 | Nothing recorded | No known source | |
| 3535 for recipes | - | 200 | Nothing recorded | No known source | ||
| 3111 for quests · 20 for recipes | Luke the Security Guy's Wish to Travel (10), A Blacksmith in My Own Right! (1) +1 more | 25 | 500 | Nothing recorded | No known source | |
| 2525 for recipes | A Request from Sergeant Bravo (4, CoT2) | - | 300 | Nothing recorded | No known source | |
| 1212 for recipes | - | 1,000 | Nothing recorded | No known source | ||
| 2828 for recipes | - | 800 | Nothing recorded | No known source | ||
| 51 for quests · 4 for recipes | Jane's Final Challenge (1) | 44 | 2,000 | Nothing recorded | No known source | |
| 6565 for quests | Special Taste of Florina Beach I (10), Special Taste of Florina Beach II (15) +2 more | 37 | 10 | Nothing recorded | No known source | |
| 21 for quests · 1 for recipes | Reawakening the Gladius (1) | 50 | 400 | No known source | ||
| 22 for recipes | - | 4,500 | Nothing recorded | No known source | ||
| 22 for recipes | - | 3,600 | No known source | |||
| 11 for recipes | - | 5,000 | No known source | |||
| 22 for recipes | - | 8,400 | No known source | |||
| 11 for quests | Matters of the Heart (1), Matters of the Heart (1, CoT2) | 45 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Reawakening the Gladius (1), Alcaster and the Dark Crystal (1, CoT2) | 50 | 4,000 | Nothing recorded | No known source | |
| 22 for recipes | - | 6,000 | No known source | |||
| 11 for quests | One More Debt to Repay (1) | 27 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Too Shy to Say It Himself (1) | 27 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Lost Thank-You (1) | 27 | 1 | Nothing recorded | No known source | |
| 11 for quests | We Hold Your Place (1) | 28 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Getting Arcon's Blood (1) | 21 | - | Handed to you by the quest | No known source | |
| 11 for quests | A Box Hidden Long Ago (1) | 57 | 1 | Nothing recorded | No known source | |
| 11 for quests | Finding the Instructor (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | I Need to Find My Daughter 2 (1) | 11 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | I Need to Find My Daughter 1 (1) | 11 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Luke the Security Guy's Wish to Travel (1) | 46 | 1,000 | Nothing recorded | No known source | |
| 2020 for quests | [Deep Forest of Patience] John's Present (20) | 65 | 1,000 | Nothing recorded | No known source | |
| 11 for quests | The Faded Ink (1) | 28 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Worn-Out Bow (1) | 57 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Father's Love for His Daughter (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Memories of Youth (1) | 27 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Chief Stan's Reply (1) | 13 | - | Handed to you by the quest | No known source | |
| 11 for quests | Finding the Instructor (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | Dances with Balrog's Reply (1) | 13 | - | Handed to you by the quest | No known source | |
| 11 for quests | The Weight of Truth (1) | 57 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | [Forest of Patience] Sabitrama's Anti-Aging Medicine (1) | 50 | 2,000 | Nothing recorded | No known source | |
| 11 for quests | The Last Lantern (1) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | The Dilapidated Tomb (1) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Missing Comrade (1) | 57 | 1 | Nothing recorded | No known source | |
| 11 for quests | An Unbreakable Code (1) | 57 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Estelle's Special Sauce (1) | 15 | - | Handed to you by the quest | No known source | |
| 11 for quests | Delivering the Flying Medicine (1) | 46 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Delivering a Box of Fossils (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Progress on Fossil Research (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Satisfied Ronnie (1) | 32 | 500 | Handed to you by the quest | No known source | |
| 11 for quests | [Event] Beyond the Unknown (1) | 15 | - | Nothing recorded | No known source | |
| 11 for quests | Finding the Instructor (1) | 30 | - | Handed to you by the quest | No known source | |
| 100100 for quests | [Event] Halloween Candies (100) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | Words Nobody Taught (1) | 50 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Hero's Gladius (1) | 50 | - | Handed to you by the quest | No known source | |
| 11 for quests | Chief Stan's Signature (1) | 28 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | What It Takes (1) | 57 | 1 | Nothing recorded | No known source | |
| 1010 for recipes | - | 2 | Nothing recorded | No known source | ||
| 1010 for recipes | - | 2 | Nothing recorded | No known source | ||
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Event] Gathering Leaves (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | Welcome to the Free Market! (1) | 13 | - | Handed to you by the quest | No known source | |
| 11 for quests | Asking Perion for Help (1) | 13 | - | Handed to you by the quest | No known source | |
| 11 for quests | Lucas's Reply (1) | - | - | Handed to you by the quest | No known source | |
| 11 for quests | Letter for Lucas (1) | 2 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Weaponcrafter in My Own Right! (1) | 25 | 5,500 | Nothing recorded | No known source | |
| 11 for quests | Mrs. Ming Ming's Advice (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Chief Stan's Hammer (1) | 27 | 1 | Nothing recorded | No known source | |
| 11 for quests | Old Gladius (1) | 50 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Mother's Gold Watch (1) | 18 | - | Handed to you by the quest | No known source | |
| 22 for quests | Pio's Collecting Recycled Goods (2) | 5 | - | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Octopus & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Octopus & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Octopus Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Octopus Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Slime & Pig Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Slime & Octopus Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Slime & Pig Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Slime & Octopus Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Octopus & Mushroom Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | Make a Pig & Octopus Omok Set (1) | 12 | 1 | Nothing recorded | No known source | |
| 11 for quests | [Forest of Patience] Sabitrama and the Diet Medicine (1) | 25 | 1,000 | Nothing recorded | No known source | |
| 1010 for quests | [Deep Forest of Patience] John's Pink Flower Basket (10) | 65 | 1,000 | Nothing recorded | No known source | |
| 88 for quests | Research on Plant Fossils (8) | 17 | 1 | Nothing recorded | No known source | |
| 11 for quests | Pia's Gift (1) | 42 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | A Leatherworker in My Own Right! (1) | 25 | 500 | Nothing recorded | No known source | |
| 11 for quests | [Event] Growing Leaf (1) | 10 | 1 | Nothing recorded | No known source | |
| 11 for quests | A Memory Restored (1) | 57 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Rina's Unagi Special (1) | 32 | 550 | Handed to you by the quest | No known source | |
| 11 for quests | Roger's Apple (1) | 1 | - | Nothing recorded | No known source | |
| 22 for quests | Pio's Collecting Recycled Goods (2) | 5 | - | Nothing recorded | No known source | |
| 11 for quests | Returned Secret Book (1) | 32 | 150 | Handed to you by the quest | No known source | |
| 11 for quests | Bringing a Mirror to Heena (1) | - | - | Handed to you by the quest | No known source | |
| 11 for quests | [Construction Site B1] Shumi's Lost Coin (1) | 35 | 50 | Nothing recorded | No known source | |
| 11 for quests | [Construction Site B2] Shumi's Lost Roll of Cash (1) | 35 | 100 | Nothing recorded | No known source | |
| 11 for quests | [Construction Site B3] Shumi's Lost Sack of Cash (1) | 35 | 1,000 | Nothing recorded | No known source | |
| 11 for quests | A Marble Made With Care (1) | 37 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Camila's Gem (1) | 24 | - | Handed to you by the quest | No known source | |
| 11 for quests | Making Sparkling Rock (1) | 21 | - | Handed to you by the quest | No known source | |
| 11 for quests | It's All in the Mind (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | The Dark Lord's Signature (1) | 28 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Transporting Drake's Skull (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Finding the Instructor (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | Proof of Qualification (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | Proof of Qualification (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | Proof of Qualification (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | Proof of Qualification (1) | 30 | - | Handed to you by the quest | No known source | |
| 11 for quests | A Carpenter in My Own Right! (1) | 25 | 1 | Nothing recorded | No known source | |
| 11 for quests | The Old Snail (1) | 20 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | An Unknown Savior (1) | 47 | 1 | Nothing recorded | No known source | |
| 11 for quests | Grandfather's Vitamin Gummy (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Delivering the Weird Medicine (1) | 21 | - | Handed to you by the quest | No known source | |
| 3030 for quests | [Deep Forest of Patience] John's Last Present (30) | 65 | 1,000 | Nothing recorded | No known source | |
| 11 for quests | Delivering a Box of Fossils (1) | 17 | 1 | Handed to you by the quest | No known source | |
| 2020 for quests | The Ingredients for the Flying Medicine (20) | 46 | 1 | Nothing recorded | No known source | |
| 34841 for quests · 307 for recipes | Icarus's Hang Glider (10), Building a New House For Blackbull (30) +1 more | 15 | 10 | Hard to replace | ||
| 661 for quests · 65 for recipes | What Pia Borrowed (1) | 42 | 2,500 | Hard to replace | ||
| 161101 for quests · 60 for recipes | Biggs's Collection of Items (1), Maya's First Collection (20) +4 more | 3 | 8 | Hard to replace | ||
| 155135 for quests · 20 for recipes | Getting Arcon's Blood (30), I Need Help on My Homework! (10) +5 more | 10 | 11 | Hard to replace | ||
| 19080 for quests · 110 for recipes | Luke the Security Guy (10), Icarus's Hang Glider (30) +2 more | 12 | 20 | Hard to replace | ||
| 160100 for quests · 60 for recipes | Jane and the Mushroom (15), Pia and the Blue Mushroom (20) +3 more | 12 | 19 | Hard to replace | ||
| 640600 for quests · 40 for recipes | Collecting 50 Cursed Dolls (50), Collecting 70 Cursed Dolls (70) +5 more | 36 | 40 | Hard to replace | ||
| 165115 for quests · 50 for recipes | Pia and the Blue Mushroom (20), Maya's First Collection (20) +4 more | 12 | 14 | Hard to replace | ||
| 14580 for quests · 65 for recipes | Snail Hunt (20), Donating to Henesys (30) +1 more | 12 | 4 | Hard to replace | ||
| 12060 for quests · 60 for recipes | Luke the Security Guy (10), Dr. Faymus's Request (20) +2 more | 15 | 21 | Hard to replace | ||
| 11060 for quests · 50 for recipes | Biggs's Collection of Items (10), Snail Hunt (20) +1 more | 3 | 2 | Hard to replace | ||
| 15090 for quests · 60 for recipes | Maya's Second Collection (20), Second Material Delivery for Building a New House (30) +2 more | 12 | 15 | Hard to replace | ||
| 165165 for quests | Maya's Second Collection (20), Second Material Delivery for Building a New House (30) +3 more | 12 | 34 | Hard to replace | ||
| 115115 for quests | Jane and the Mushroom (15), Maya's First Collection (20) +3 more | 12 | 22 | Hard to replace | ||
| 165130 for quests · 35 for recipes | Special Taste of Florina Beach II (30), Special Taste of Florina Beach III (60) +2 more | 12 | 38 | Hard to replace | ||
| 115115 for quests | Hungry Ronnie (30), Special Taste of Florina Beach II (15) +3 more | 12 | 37 | Hard to replace | ||
| 160160 for quests | Jane's First Challenge (25), Jane's Second Challenge (25) +3 more | 12 | 48 | Hard to replace | ||
| 9080 for quests · 10 for recipes | Mrs. Ming Ming's First Worry (20), Maya's Second Collection (20) +2 more | 10 | 10 | Hard to replace | ||
| 9282 for quests · 10 for recipes | Getting Arcon's Blood (30), I Need Help on My Homework! (10) +2 more | 10 | 6 | Hard to replace | ||
| 125125 for quests | Arcon's Blood? (40), Stranger's Identity (25) +2 more | 12 | 24 | Hard to replace | ||
| 120120 for quests | Maya's Third Collection (30), Last Material Delivery for Building a New House (30) +2 more | 12 | 41 | Hard to replace | ||
| 110110 for quests | Estelle's Special Sauce (30), Getting Arcon's Blood (30) +2 more | 10 | 12 | Hard to replace | ||
| 9090 for quests | Maya's Third Collection (30), Donating to Henesys (30) +1 more | 12 | 46 | Hard to replace | ||
| 7070 for quests | Special Taste of Florina Beach III (60), Special Taste of Florina Beach IV (10) | 37 | 49 | Hard to replace | ||
| 9090 for quests | Cutthroat Manny's Request (30), Donating to Henesys (30) +1 more | 12 | 27 | Hard to replace | ||
| 8080 for quests | Maya's Second Collection (20), Third Material Delivery for Building a New House (30) +1 more | 12 | 32 | Hard to replace | ||
| 7060 for quests · 10 for recipes | Donating to Henesys (30), Donating to Kerning City (30) | 12 | 31 | Hard to replace | ||
| 2121 for quests | Teo's Even Weirder Hobby (1), Estelle's Special Sauce (10) +1 more | 8 | 7 | Hard to replace | ||
| 1414 for quests | Teo's Weird Hobby (1), Mrs. Ming Ming's First Worry (10) +1 more | 8 | 50 | Hard to replace | ||
| 3520 for quests · 15 for recipes | Snail Hunt (20) | 20 | 1 | Hard to replace | ||
| 22 for quests | What Pia Borrowed (1), Reawakening the Gladius (1) | 42 | 1 | Hard to replace | ||
| 22 for recipes | - | 1,800 | Hard to replace | |||
| 5050 for quests | Taking Out the Alligators 2 (50) | 48 | 52 | Hard to replace | ||
| 2020 for quests | A Heart of Stillness and Wood (20), A Heart of Stillness and Wood (20, CoT2) | 50 | 49 | Hard to replace | ||
| 22 for recipes | - | 3,000 | Hard to replace | |||
| 4030 for quests · 10 for recipes | Maya's Third Collection (30) | 47 | 28 | Hard to replace | ||
| 4040 for quests | The Reason Behind the Mushroom Studies (10), Donating to Henesys (30) | 10 | 3 | Hard to replace | ||
| 22 for recipes | - | 6,500 | Hard to replace | |||
| 22 for recipes | - | 4,200 | Hard to replace | |||
| 150150 for quests | Maya's Last Collection (50), Building a New House For Blackbull (100) | 47 | 56 | Hard to replace | ||
| 6060 for quests | Donating to Henesys (30), Donating to Kerning City (30) | 12 | 25 | Hard to replace | ||
| 1010 for quests | Icarus and the Balloon (10) | 31 | 1 | Hard to replace | ||
| 1212 for quests | Searching for Fossils (12) | 17 | 1 | Hard to replace | ||
| 11 for quests | Arwen and the Glass Shoe (1) | 29 | 250 | Hard to replace | ||
| 11 for quests | Building a New House For Blackbull (1) | 48 | 1 | Hard to replace | ||
| 2020 for quests | Stranger's Request (20) | 23 | - | Hard to replace | ||
| 3030 for quests | Test of Qualification (30) | 30 | - | Hard to replace | ||
| 3030 for quests | Test of Qualification (30) | 30 | - | Hard to replace | ||
| 3030 for quests | Test of Qualification (30) | 30 | - | Hard to replace | ||
| 3030 for quests | Test of Qualification (30) | 30 | - | Hard to replace | ||
| 5050 for quests | Maya's Last Collection (50) | 47 | 58 | Hard to replace | ||
| 3030 for quests | Charms Gone Gray (30) | 55 | 52 | Hard to replace | ||
| 33 for quests | Jane's Second Challenge (3) | 44 | 300 | Hard to replace | ||
| 11 for quests | Reawakening the Gladius (1) | 50 | 1 | Hard to replace | ||
| 3030 for quests | Boughs for the Lanterns (30) | 50 | 51 | Hard to replace | ||
| 1010 for quests | Materials for a Special Marble (10) | 37 | 35 | Hard to replace | ||
| 33 for quests | Todd's How-to-Hunt (3) | 1 | - | Hard to replace | ||
| 3030 for quests | Maya's Third Collection (30) | 47 | 100 | Hard to replace | ||
| 2525 for quests | Jane's Second Challenge (25) | 44 | 55 | Hard to replace | ||
| 3030 for quests | [Event] The Journey Begins (30) | 10 | 1 | Hard to replace | ||
| 11 for quests | Jane's Second Challenge (1) | 44 | 400 | Hard to replace | ||
| 11 for quests | Make a Slime & Mushroom Omok Set (1) | 12 | 1 | Hard to replace | ||
| 11 for quests | Make a Slime & Octopus Omok Set (1) | 12 | 1 | Hard to replace | ||
| 11 for quests | Make a Slime & Pig Omok Set (1) | 12 | 1 | Hard to replace | ||
| 11 for quests | Make a Slime & Mushroom Omok Set (1) | 12 | 1 | Hard to replace | ||
| 11 for quests | Make a Slime & Mushroom Omok Set (1) | 12 | 1 | Hard to replace | ||
| 1212 for quests | Searching for Fossils (12) | 17 | 1 | Hard to replace | ||
| 11 for quests | A rainbow snail shell that makes wishes come true!? (1) | 20 | 100 | Hard to replace | ||
| 11 for quests | A Tailor in My Own Right! (1) | 25 | 1,500 | Hard to replace | ||
| 1010 for quests | Jane's Final Challenge (10) | 44 | 300 | Hard to replace | ||
| 55 for recipes | - | 19 | Hard to replace | |||
| 11 for quests | Progress on Fossil Research (1) | 17 | 1 | Hard to replace | ||
| 2525 for quests | The Filing Error (25) | 28 | 1 | Hard to replace | ||
| 55 for recipes | - | 23 | Hard to replace | |||
| 27020 for quests · 250 for recipes | A Craftsman's Touch (10), Chrishrama in Need of Help (10) | 15 | 10 | Farmable again | ||
| 9090 for quests | Jane's Final Challenge (20), Luke the Security Guy's Wish to Travel (20) +3 more | 41 | 200 | Farmable again | ||
| 4135 for quests · 6 for recipes | Chris's Request (20), Icarus's Hang Glider (15) | 22 | 10 | Farmable again | ||
| 325165 for quests · 160 for recipes | Jane's First Challenge (25), Luke the Security Guy's Wish to Travel (30) +3 more | 12 | 45 | Farmable again | ||
| 175110 for quests · 65 for recipes | First Material Delivery for Building a New House (30), Secret to Unagi Special (50) +1 more | 12 | 33 | Farmable again | ||
| 6560 for quests · 5 for recipes | Progress on Fossil Research (15), Bruce's Cooking Ingredients (15) +1 more | 12 | 17 | Farmable again | ||
| 3325 for quests · 8 for recipes | Chris's Request (20), JM From tha Streetz Looking for a Partner (5) | 10 | 10 | Farmable again | ||
| 5242 for quests · 10 for recipes | I'm Bored 2 (12), Fixing Blackbull's House (10) +1 more | 10 | 5 | Farmable again | ||
| 6510 for quests · 55 for recipes | The Price of Information (10) | 37 | 29 | Farmable again | ||
| 66 for recipes | - | 10 | Farmable again | |||
| 22 for recipes | - | 9,000 | Farmable again | |||
| 105 for quests · 5 for recipes | Silas Irons in Need of an Apprentice (5) | 10 | 20 | Farmable again | ||
| 21 for quests · 1 for recipes | Chrishrama in Need of an Apprentice (1) | 10 | 40 | Farmable again | ||
| 22 for recipes | - | 14,000 | Farmable again | |||
| 55 for recipes | - | 60 | Farmable again | |||
| 11 for recipes | - | 200 | Farmable again | |||
| 11 for recipes | - | 40 | Farmable again | |||
| 11 for recipes | - | 500 | Farmable again | |||
| 11 for recipes | - | 240 | Farmable again | |||
| 11 for recipes | - | 80 | Farmable again | |||
| 55 for recipes | - | 60 | Farmable again | |||
| 55 for recipes | - | 20 | Farmable again | |||
| 55 for recipes | - | 40 | Farmable again | |||
| 1515 for quests | Make a Match Cards Set (15) | 12 | 1 | Farmable again | ||
| 11 for recipes | - | 160 | Farmable again | |||
| 55 for recipes | - | 100 | Farmable again | |||
| 11 for recipes | - | 120 | Farmable again | |||
| 55 for recipes | - | 80 | Farmable again | |||
| 11 for recipes | - | 80 | Farmable again | |||
| 100100 for quests | Stump Research (100) | 34 | 1 | Farmable again | ||
| 88 for recipes | - | 250 | Shop: Luna, Len the Fairy | Bought back | ||
| 2626 for recipes | - | 250 | Shop: Luna, Len the Fairy | Bought back | ||
| 33 for recipes | - | 250 | Shop: Luna, Len the Fairy | Bought back | ||
| 22 for recipes | - | 1,200 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 900 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 700 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 600 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 1,200 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 1,500 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 900 | Shop: Natasha | Bought back | ||
| 22 for quests | Jane's First Challenge (1), Andre's Request (1) | 10 | 112 | Shop: Jane, Valen | Bought back | |
| 22 for recipes | - | 1,300 | Shop: Harry | Bought back | ||
| 22 for recipes | - | 3,500 | Shop: Cutthroat Manny | Bought back | ||
| 22 for recipes | - | 250 | Shop: Luna, Len the Fairy | Bought back | ||
| 33 for recipes | - | 250 | Shop: Luna, Len the Fairy | Bought back | ||
| 33 for quests | Bruce's Cooking Ingredients (3) | 17 | 2 | Shop: Lucy, Mina | Bought back | |
| 100100 for recipes | - | - | Shop: Mina, Luna | Bought back | ||
| 100100 for recipes | - | - | Shop: Mina, Luna | Bought back | ||
| 1010 for recipes | - | 1 | Shop: Raymond | Bought back | ||
| 1010 for recipes | - | 1 | Shop: Raymond | Bought back | ||
| 33 for quests | Bruce's Cooking Ingredients (3) | 17 | 3 | Shop: Lucy, Mina | Bought back | |
| 11 for recipes | - | 2,500 | Shop: Cutthroat Manny | Bought back | ||
| 11 for quests | How to Enjoy Mushrooms Even More (1) | 14 | 15 | Shop: Mina, Luna | Bought back | |
| 33 for quests | Bruce's Cooking Ingredients (3) | 17 | 5 | Shop: Lucy, Mina | Bought back | |
| 11 for quests | Luke the Security Guy (1) | 19 | 22 | Shop: Raymond, Max | Bought back | |
| 11 for quests | Progress on Fossil Research (1) | 17 | 3,000 | Shop: Serabi the Fairy | Bought back | |
| 33 for recipes | - | 11,500 | No known source | |||
| 1010 for recipes | - | 3 | Nothing recorded | No known source | ||
| 100100 for quests | Nick's Ring (100, CoT2) | 70 | 72 | No known source | ||
| 11 for quests | The Cracked Black Crystal (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Alcaster and the Dark Crystal (1, CoT2) | 60 | 8,000 | No known source | ||
| 22 for quests | Athena Pierce and Her Recovery (2, CoT2) | 55 | 5,000 | Nothing recorded | No known source | |
| 11 for quests | Acquiring the Fairy Dust (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 1515 for quests | Collecting Huckle's Magic Ingredients (15, CoT2) | 29 | 30 | No known source | ||
| 100100 for quests | Collecting Wolf Skin (100, CoT2) | 55 | 55 | No known source | ||
| 11 for quests | Hella is Found! (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 1515 for quests | Collecting Huckle's Magic Ingredients (15, CoT2) | 29 | 30 | No known source | ||
| 3030 for quests | Collecting Huckle's Magic Ingredients (30, CoT2) | 29 | 26 | Nothing recorded | No known source | |
| 22 for quests | Dark Lord and His Recovery (2, CoT2) | 55 | 5,000 | Nothing recorded | No known source | |
| 2525 for quests | The Roots of Regret (25, CoT2) | 39 | - | Nothing recorded | No known source | |
| 5050 for quests | To Acquire the Fairy Dust (50, CoT2) | 55 | 45 | No known source | ||
| 3030 for quests | To Acquire the Fairy Dust (30, CoT2) | 55 | 52 | No known source | ||
| 11 for quests | The Map is in One Piece (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 1010 for recipes | - | 3 | Nothing recorded | No known source | ||
| 11 for quests | Nick's Ring (1, CoT2) | 70 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Looking for the Sage in Ellinia (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Looking for the Sage in Henesys (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | Looking for the Sage in Kerning City (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
| 11 for quests | All the Map Pieces in One Place (1, CoT2) | 55 | 1 | Handed to you by the quest | No known source | |
