Tool
Quest route and kill consolidation
What is the fastest order to do quests in?
iWhat Quest route and kill consolidation is
Quests grouped by the level they open at, and under each band the part a quest page can never show you: every kill the whole band asks for, added up per monster, and every item, added up per item. Four quests that each want twenty Ligators are one trip of eighty.
Quests routed
259
fixed quests, rotations excluded · +59 from CoT2
EXP on offer
1,163,277
every fixed quest reward added up
Bands
9
cut where the game changes what you do
On a rotation
82
offered a few at a time, listed separately
Level 1–7: quests to pick up
Maple Island · 1,075 EXP · 300 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| Borrowing Sera's Mirrorchain: Sera's Mirror | Mushroom Town - West Entrance | 1 | - | Talk to the NPC | |
| Bringing a Mirror to Heenachain: Sera's Mirror | Mushroom Town - West Entrance | 1* | 2 | Complete: Borrowing Sera's Mirror (#001000) · Sera's Mirror x 1 | |
| Roger's Apple | Mushroom Town | 1 | - | Roger's Apple x 1 | |
| What Sen wants to eatchain: Nina and Sen's Dinner Menu | Mushroom Town | 1 | - | Talk to the NPC | |
| Returning to Ninachain: Nina and Sen's Dinner Menu | Mushroom Town Townstreet | 1* | 3 | Complete: What Sen wants to eat (#001003) | |
| Todd's How-to-Hunt | East Entrance to Mushroom Town | 1 | 10 | Defeat Tutorial Jr. Sentinel x 3 · Jr. Sentinel Shellpiece x 3 | |
| Sam's Suggestion | Snail Hunting Ground I | 1 | 30 | Defeat Snail x 10 | |
| Letter for Lucaschain: Please bring this letter to Lucas | A Split Road | 2 | - | Maria's Letter x 1 | |
| Lucas's Replychain: Please bring this letter to Lucas | Amherst | 2* | 120 | Complete: Letter for Lucas (#001007) · Lucas's Letter x 1 | |
| Mai's Training | A Split Road | 3 | 80 | Complete: Sam's Suggestion (#001006) · Defeat Blue Snail x 10 · Defeat Shroom x 10 · Defeat Red Snail x 5 | |
| Mai's Final Trainingchain: Mai's Training | A Split Road | 3* | 120 | Complete: Mai's Training (#001009) · Defeat Orange Mushroom x 1 | |
| Biggs's Collection of Items | Southperry | 3 | 120 | Blue Snail Shell x 10 · Orange Mushroom Cap x 1 | |
| Pio's Collecting Recycled Goods | Amherst | 5 | 100 | Rusty Screw x 2 · Old Wooden Board x 2 | |
| Rain's Maple Quiz 1chain: Rain's Maple Quiz | Amherst | 5 | 40 | Talk to the NPC | |
| Rain's Maple Quiz 2chain: Rain's Maple Quiz | Amherst | 5 | 50 | Complete: Rain's Maple Quiz 1 (#001013) | |
| Rain's Maple Quiz 3chain: Rain's Maple Quiz | Amherst | 5 | 60 | Complete: Rain's Maple Quiz 2 (#001014) | |
| Rain's Maple Quiz 4chain: Rain's Maple Quiz | Amherst | 5 | 70 | Complete: Rain's Maple Quiz 3 (#001015) | |
| Rain's Maple Quiz 5chain: Rain's Maple Quiz | Amherst | 5 | 80 | Complete: Rain's Maple Quiz 4 (#001016) | |
| Rain's Maple Quiz 6chain: Rain's Maple Quiz | Amherst | 5 | 90 | Complete: Rain's Maple Quiz 5 (#001017) | |
| Rain's Maple Quiz 7chain: Rain's Maple Quiz | Amherst | 5 | 100 | Complete: Rain's Maple Quiz 6 (#001018) |
Kill sheet
| Monster | Lv | Kills | For | |
|---|---|---|---|---|
| 1 | 10 | Snail Hunting Ground I×40 | 1 quest | |
| 2 | 10 | Snail Hunting Ground III×21 | 1 quest | |
| 3 | 10 | Mushroom Garden×23 | 1 quest | |
| 4 | 5 | The Field West of Amherst×24 | 1 quest | |
| 1 | 3 | East Entrance to Mushroom Town×6 | 1 quest | |
| 8 | 1 | Dangerous Forest×12 | 1 quest |
Collect sheet
Safe to sell afterwards? the keep list| Item | Need | For | |
|---|---|---|---|
| 10 | 1 | ||
| 3 | only from monsters outside this band | 1 | |
| 2 | not in the drop tables | 1 | |
| 2 | not in the drop tables | 1 | |
| 1 | 1 | ||
| 1 | not in the drop tables | 1 |
Level 8–14: quests to pick up
Henesys · Crafting · Kerning City · 9,972 EXP · 13,306 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| [Event] Gift for the New Journey | Truth Booth | 8 | - | Talk to the NPC | |
| Olaf's First Trainingchain: Olaf's Training | Lith Harbor | 8 | 124 | Defeat Stump x 8 · Defeat Slime x 8 | |
| Olaf's Second Trainingchain: Olaf's Training | Lith Harbor | 8 | 124 | Complete: Olaf's First Training (#010000) · Defeat Pig x 8 · Defeat Orange Mushroom x 8 | |
| Phil's Call | Lith Harbor | 8 | 188 | Talk to the NPC | |
| Teo's Weird Hobbychain: Teo's Collection | Lith Harbor | 8 | 124 | Defeat Slime x 10 · Slime Bubble x 1 | |
| Teo's Even Weirder Hobbychain: Teo's Collection | Lith Harbor | 8 | 124 | Complete: Teo's Weird Hobby (#010010) · Defeat Pig x 10 · Pig's Head x 1 | |
| [Event] A Strange and Familiar Wood | Ellinia | 10 | - | Talk to the NPC | |
| [Event] Halloween Candies | Henesys | 10 | - | Halloween Candies x 100 | |
| [Event] Trick or Treat! | Henesys | 10 | - | Complete: [Event] Halloween Candies (#500010) | |
| The Reason Behind the Mushroom Studies | Henesys | 10 | 188 | Defeat Shroom x 20 · Defeat Orange Mushroom x 20 · Mushroom Spore x 10 · Orange Mushroom Cap x 10 | |
| I Need Help on My Homework! | Ellinia | 10 | 188 | Leaf x 10 · Squishy Liquid x 10 · Slime Bubble x 3 | |
| Don Hwang's Requestchain: Nella & Kerning City Citizen's Request | Kerning City | 10 | 188 | Defeat Orange Mushroom x 20 · Defeat Ribbon Pig x 20 · Orange Mushroom Cap x 10 · Pig's Ribbon x 10 | |
| Shumi's Requestchain: Nella & Kerning City Citizen's Request | Kerning City | 10 | 188 | Complete: Don Hwang's Request (#010303) · Defeat Dark Stump x 25 · Leaf x 15 | |
| Andre's Requestchain: Nella & Kerning City Citizen's Request | Kerning City | 10 | 188 | Complete: Shumi's Request (#010304) · Defeat Octopus x 30 · Octopus Leg x 20 · Pure Water x 1 | |
| The Stump Horror Story | Perion | 10 | 188 | Defeat Stump x 30 | |
| Silas Irons in Need of an Apprentice | Perion | 10 | 188 | Defeat Stump x 20 · Defeat Dark Stump x 20 · Bronze Ore x 5 | |
| Mr. Thunder in Need of an Apprentice | Perion | 10 | 188 | Complete: Silas Irons in Need of an Apprentice (#080008) · Bronze Ingot x 1 · Iron Ingot x 1 | |
| Francois in Need of an Apprentice | Ellinia | 10 | 188 | Defeat Dark Stump x 30 · Leaf x 20 | |
| Vicious in Need of an Apprentice | Henesys Market | 10 | 188 | Defeat Stump x 30 · Tree Branch x 20 | |
| JM From tha Streetz Looking for a Partner | Kerning City | 10 | 188 | Defeat Pig x 30 · Leather x 5 | |
| Chrishrama in Need of an Apprentice | Sleepywood | 10 | 188 | Defeat Dark Stump x 30 · Garnet Ore x 1 | |
| I Need to Find My Daughter 1chain: I Need to Find My Daughter | Henesys | 11 | 252 | Complete: The Stump Horror Story (#010411) · Complete: The Reason Behind the Mushroom Studies (#010123) · Ayan's Toy Sword x 1 | |
| I Need to Find My Daughter 2chain: I Need to Find My Daughter | Perion | 11 | 252 | Complete: I Need to Find My Daughter 1 (#010124) · Ayan's Letter x 1 | |
| I'm Bored 1chain: I'm Bored | Kerning City | 11 | 252 | Talk to the NPC | |
| I'm Bored 2chain: I'm Bored | Kerning City | 11 | 252 | Complete: I'm Bored 1 (#010315) · Tree Branch x 12 · Squishy Liquid x 12 | |
| Fixing Blackbull's House | Perion | 11 | 252 | Defeat Stump x 20 · Defeat Dark Stump x 20 · Tree Branch x 10 · Leaf x 10 | |
| Make a Match Cards Setchain: Maple World's Unique Fun: Match Cards | Henesys Park | 12 | 334 | Monster Card x 15 | |
| Make a Slime & Mushroom Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Omok Table x 1 · Omok Piece: Slime x 1 · Omok Piece: Mushroom x 1 | |
| Make a Slime & Pig Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Complete: Make a Slime & Mushroom Omok Set (#080002) · Omok Table x 1 · Omok Piece: Slime x 1 · Omok Piece: Pig x 1 | |
| Make a Slime & Octopus Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Complete: Make a Slime & Pig Omok Set (#080003) · Omok Table x 1 · Omok Piece: Slime x 1 · Omok Piece: Octopus x 1 | |
| Make a Pig & Mushroom Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Complete: Make a Slime & Octopus Omok Set (#080004) · Omok Table x 1 · Omok Piece: Pig x 1 · Omok Piece: Mushroom x 1 | |
| Make a Octopus & Mushroom Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Complete: Make a Pig & Mushroom Omok Set (#080005) · Omok Table x 1 · Omok Piece: Octopus x 1 · Omok Piece: Mushroom x 1 | |
| Make a Pig & Octopus Omok Setchain: Maple World's Unique Fun: Omok | Henesys Park | 12 | 334 | Complete: Make a Octopus & Mushroom Omok Set (#080006) · Omok Table x 1 · Omok Piece: Pig x 1 · Omok Piece: Octopus x 1 | |
| To Henesys, the Prairie Town | Citizenship | 12 | 334 | Talk to the NPC | |
| To the Gray City, Kerning City | Henesys Town Hall | 12 | 334 | Complete: To Henesys, the Prairie Town (#506000) | |
| Welcome to the Free Market! | Free Market Entrance | 13 | 424 | Lewis's Letter x 1 | |
| Chief Stan's Replychain: Welcome to the Free Market! | Henesys | 13 | 424 | Complete: Welcome to the Free Market! (#080026) · Chief Stan's Letter x 1 | |
| Asking Perion for Helpchain: Welcome to the Free Market! | Free Market Entrance | 13 | 424 | Complete: Chief Stan's Reply (#080027) · Lewis's Letter x 1 | |
| Dances with Balrog's Replychain: Welcome to the Free Market! | Warriors' Sanctuary | 13 | 424 | Complete: Asking Perion for Help (#080028) · Dances with Balrog's Letter x 1 | |
| How to Enjoy Mushroomschain: Father's Mushroom Stew | Ellinia | 14 | 535 | Defeat Green Mushroom x 30 · Green Mushroom Cap x 15 | |
| How to Enjoy Mushrooms Even Morechain: Father's Mushroom Stew | Ellinia | 14 | 535 | Complete: How to Enjoy Mushrooms (#010211) · Defeat Green Mushroom x 30 · Green Mushroom Cap x 15 · Lemon x 1 |
Kill sheet
| Monster | Lv | Kills | For | |
|---|---|---|---|---|
| 11 | 125 | West Domain of Perion×21 | 5 quests | |
| 5 | 108 | The Tree That Grew II×28 | 5 quests | |
| 14 | 60 | West Rocky Mountain III×32 | 2 quests | |
| 7 | 48 | Thicket Around the Beach II×18 | 3 quests | |
| 8 | 48 | Mushroom Garden×15 | 3 quests | |
| 12 | 30 | Damp Tree-Forest×19 | 1 quest | |
| 3 | 20 | The Hill East of Henesys×22 | 1 quest | |
| 10 | 20 | L Forest I×21 | 1 quest | |
| 6 | 18 | The Tree That Grew II×30 | 2 quests |
Collect sheet
Safe to sell afterwards? the keep listOn a rotation in this band
iWhy these are separate
The game offers a few of the rotation pool at a time, so these are not a checklist. Their kills are left out of the sheets above, because farming for a quest your NPC is not currently offering is exactly the mistake a consolidated list can cause.
[Event] Gathering Leaves [Event] Growing Leaf[Event] Founder's First Step[Event] The Journey BeginsFirst Greeting with Rina, the Town Resident334 EXPAsking After Rina, the Town Resident233 EXPFirst Greeting with Mrs. Ming Ming, the Town Resident334 EXPAsking After Mrs. Ming Ming, the Town Resident.233 EXPFirst Greeting with Camila, the Town Resident334 EXPAsking After Camila, the Town Resident233 EXPFirst Greeting with Bruce, the Town Resident334 EXPAsking After Bruce, the Town Resident233 EXPFirst Greeting with Maya, the Town Resident334 EXPAsking After Maya, the Town Resident233 EXPFirst Greeting with Pia, the Town Resident334 EXPAsking After Pia, the Town Resident233 EXPFirst Greeting with Anne, the Town Resident334 EXPAsking After Anne, the Town Resident233 EXPFirst Greeting with Chief Stan5,850 EXPAsking After Chief Stan4,095 EXPFirst Greeting with Athena Pierce5,850 EXPAsking After Athena Pierce4,095 EXPDonating to Henesys334 EXPDonating to Henesys334 EXPDonating to Henesys334 EXPDonating to Henesys334 EXPDonating to Henesys334 EXPDonating to Henesys334 EXPDonating to Henesys982 EXPDonating to Henesys2,140 EXPDonating to Henesys2,140 EXPDonating to Henesys2,140 EXPDonating to Henesys3,750 EXPDonating to Henesys5,850 EXPDonating to Henesys5,850 EXPDonating to Henesys7,310 EXPDonating to Henesys9,060 EXPDonating to Henesys11,400 EXPDonating to Henesys14,200 EXPFirst Greeting with Alex, the Town Resident334 EXPAsking After Alex, the Town Resident233 EXPFirst Greeting with Shumi, the Town Resident334 EXPAsking After Shumi, the Town Resident233 EXPFirst Greeting with Nella, the Town Resident334 EXPAsking After Nella, the Town Resident233 EXPFirst Greeting with Icarus, the Town Resident334 EXPAsking After Icarus, the Town Resident233 EXPFirst Greeting with Jane Doe, the Town Resident334 EXPAsking After Jane Doe, the Town Resident233 EXPFirst Greeting with Jake, the Town Resident334 EXPAsking After Jake, the Town Resident233 EXPFirst Greeting with Mr. Pickall, the Town Resident334 EXPAsking After Mr. Pickall, the Town Resident 233 EXPFirst Greeting with Chun Ji 5,850 EXPAsking After Chun Ji 4,095 EXPFirst Greeting with Dark Lord5,850 EXPAsking After Dark Lord4,095 EXPDonating to Kerning City334 EXPDonating to Kerning City334 EXPDonating to Kerning City334 EXPDonating to Kerning City334 EXPDonating to Kerning City334 EXPDonating to Kerning City334 EXPDonating to Kerning City982 EXPDonating to Kerning City2,140 EXPDonating to Kerning City2,140 EXPDonating to Kerning City2,140 EXPDonating to Kerning City3,750 EXPDonating to Kerning City5,850 EXPDonating to Kerning City5,850 EXPDonating to Kerning City5,850 EXPDonating to Kerning City7,310 EXPDonating to Kerning City9,060 EXPDonating to Kerning City11,400 EXPDonating to Kerning City14,200 EXP
Level 15–20: quests to pick up
Citizenship · Henesys · Perion · 35,030 EXP · 17,701 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| [Event] Beyond the Unknown | Ellinia | 15 | - | Complete: [Event] A Strange and Familiar Wood (#500000) · Glowing Mushroom x 1 | |
| [Event] The One Who Sealed the Darkness | Magic Library | 15 | - | Complete: [Event] Beyond the Unknown (#500001) | |
| Mrs. Ming Ming's First Worry | Henesys | 15 | 669 | Slime Bubble x 10 · Pig's Ribbon x 20 | |
| Mrs. Ming Ming's Second Worry | Henesys | 15 | 669 | Complete: Mrs. Ming Ming's First Worry (#010100) | |
| Estelle's Requestchain: Mrs. Ming Ming's Second Worry | The Field South of Ellinia | 15 | 669 | Complete: Mrs. Ming Ming's Second Worry (#010101) · Garnet x 1 | |
| Estelle's Special Saucechain: Mrs. Ming Ming's Second Worry | The Field South of Ellinia | 15 | 669 | Complete: Estelle's Request (#010102) · Pig's Head x 10 · Octopus Leg x 30 · Estelle's Special Sauce x 1 | |
| Pia and the Blue Mushroom | Henesys Park | 16 | 813 | Green Mushroom Cap x 20 · Blue Mushroom Cap x 20 | |
| Searching for Fossilschain: Winston's Fossil Dig-up | East Rocky Mountain II | 17 | 982 | Defeat Green Mushroom x 25 · Defeat Axe Stump x 25 · Plant Fossil x 12 · Animal Fossil x 12 | |
| Delivering a Box of Fossilschain: Winston's Fossil Dig-up | East Rocky Mountain II | 17 | 982 | Complete: Searching for Fossils (#010405) · Winston's Recommendation x 1 · Fossil Box x 1 | |
| Research on Plant Fossilschain: Dr. Betty's Research on Plants | Ellinia | 17 | 982 | Complete: Delivering a Box of Fossils (#010406) · Plant Sample x 8 | |
| Research on Animal Fossilschain: Dr. Betty's Research on Plants | Ellinia | 17 | 982 | Complete: Research on Plant Fossils (#010407) | |
| Transporting Drake's Skullchain: Dr. Betty's Research on Plants | The Hill East of Henesys | 17 | 982 | Complete: Research on Animal Fossils (#010408) · Stuffed Drake Skull x 1 | |
| Progress on Fossil Researchchain: Dr. Betty's Research on Plants | Ellinia | 17 | 982 | Complete: Transporting Drake's Skull (#010409) · Leaf x 20 · Firewood x 15 · Fossil Report x 1 · Stump's Teardrop x 1 · Weighted Earrings x 1 | |
| Bruce's Dilemmachain: A Family Reunited | Henesys | 17 | 687 | Henesys Citizenship Grade 2+ · Complete: I Need to Find My Daughter 2 (#010125) · Complete: First Greeting with Bruce, the Town Resident (#506007) | |
| Mrs. Ming Ming's Advicechain: A Family Reunited | Henesys | 17 | 687 | Henesys Citizenship Grade 2+ · Complete: Bruce's Dilemma (#506036) · Mrs. Ming Ming's Cooking Recipe x 1 | |
| Bruce's Cooking Ingredientschain: A Family Reunited | Henesys | 17 | 982 | Henesys Citizenship Grade 2+ · Complete: Mrs. Ming Ming's Advice (#506037) · Firewood x 15 · Egg x 3 · Apple x 3 · Orange x 3 | |
| A Father's Love for His Daughterchain: A Family Reunited | Henesys | 17 | 982 | Henesys Citizenship Grade 2+ · Complete: Bruce's Cooking Ingredients (#506038) · Bruce's Special Cake x 1 | |
| The Best Dadchain: A Family Reunited | Perion | 17 | 982 | Henesys Citizenship Grade 2+ · Complete: A Father's Love for His Daughter (#506039) | |
| The Right to Own a Homechain: A Home in Henesys | Henesys Town Hall | 17 | 772 | Henesys Citizenship Grade 2+ | |
| Looking for a Housechain: A Home in Henesys | Henesys Town Hall | 17 | 772 | Henesys Citizenship Grade 2+ · Complete: The Right to Own a Home (#506061) | |
| Stirge Phobiachain: Jake's Trauma | Subway Ticketing Booth | 17 | 687 | Kerning City Citizenship Grade 2+ · Complete: First Greeting with Jake, the Town Resident (#506111) | |
| Making the Medicinechain: Jake's Trauma | Kerning City | 17 | 982 | Kerning City Citizenship Grade 2+ · Complete: Stirge Phobia (#506137) · Bubbling's Huge Bubble x 10 · Stirge Wing x 10 | |
| The Final Ingredient for the Curechain: Jake's Trauma | Kerning City | 17 | 982 | Kerning City Citizenship Grade 2+ · Complete: Making the Medicine (#506138) | |
| Grandfather's Vitamin Gummychain: Jake's Trauma | Lith Harbor | 17 | 982 | Kerning City Citizenship Grade 2+ · Complete: The Final Ingredient for the Cure (#506139) · Vitamin Gummy x 1 | |
| It's All in the Mindchain: Jake's Trauma | Kerning City | 17 | 982 | Kerning City Citizenship Grade 2+ · Complete: Grandfather's Vitamin Gummy (#506140) · Special Stirge Phobia Cure x 1 | |
| The Right to Own a Homechain: A Home in Kerning City | Kerning City Civic Center | 17 | 772 | Kerning City Citizenship Grade 2+ | |
| Looking for a Housechain: A Home in Kerning City | Kerning City Civic Center | 17 | 772 | Kerning City Citizenship Grade 2+ · Complete: The Right to Own a Home (#506162) | |
| Alex's Requestchain: Alex the Runaway Kid | Kerning City | 18 | 819 | Talk to the NPC | |
| Talking to Stanchain: Alex the Runaway Kid | Henesys | 18 | 1,170 | Complete: Alex's Request (#010300) · Defeat Green Mushroom x 25 · Defeat Blue Mushroom x 25 · Green Mushroom Cap x 15 · Blue Mushroom Cap x 15 | |
| Mother's Gold Watchchain: Alex the Runaway Kid | Henesys | 18 | 1,170 | Complete: Talking to Stan (#010301) · Old Gold Watch x 1 | |
| Luke the Security Guy | Henesys Dungeon Entrance | 19 | 1,380 | Defeat Jr. Necki x 20 · Defeat Stirge x 20 · Salad x 1 · Jr. Necki Skin x 10 · Stirge Wing x 10 | |
| [Event] A New Adventure Awaits | Ellinia | 20 | - | Complete: [Event] Beyond the Unknown (#500001) | |
| Jane and the Mushroom | Lith Harbor | 20 | 1,610 | Defeat Blue Mushroom x 30 · Defeat Horny Mushroom x 30 · Blue Mushroom Cap x 15 · Horny Mushroom Cap x 15 | |
| The Old Snailchain: Legend of the Snail | Henesys Park | 20 | 1,414 | The Snail Legend x 1 | |
| Hero of the Storychain: Legend of the Snail | Henesys | 20 | 2,021 | Complete: The Old Snail (#010126) | |
| Snail Huntchain: Legend of the Snail | Ellinia | 20 | 2,021 | Complete: Hero of the Story (#010127) · Snail Shell x 20 · Blue Snail Shell x 20 · Red Snail Shell x 20 | |
| What I Learned About Snailschain: Legend of the Snail | Ellinia | 20 | 2,021 | Complete: Snail Hunt (#010128) | |
| A rainbow snail shell that makes wishes come true!?chain: Legend of the Snail | Henesys Park | 20 | - | Complete: What I Learned About Snails (#010129) · Rainbow-colored Snail Shell x 1 |
Kill sheet
| Monster | Lv | Kills | For | |
|---|---|---|---|---|
| 19 | 55 | The Blue Mushroom Forest×16 | 2 quests | |
| 14 | 50 | West Rocky Mountain III×32 | 2 quests | |
| 22 | 30 | Ant Tunnel IV×41 | 1 quest | |
| 17 | 25 | The Forest North of Ellinia×13 | 1 quest | |
| 20 | 20 | Transfer Area×38 | 1 quest | |
| 21 | 20 | Dangerous Croko I×27 | 1 quest |
Collect sheet
Safe to sell afterwards? the keep list| Item | Need | For | |
|---|---|---|---|
| 50 | 3 | ||
| 35 | 2 | ||
| 30 | 2 | ||
| 30 | 1 | ||
| 20 | 1 | ||
| 20 | not in the drop tables | 1 | |
| 20 | not in the drop tables | 1 | |
| 20 | 1 | ||
| 20 | 1 | ||
| 20 | 2 | ||
| 15 | 1 | ||
| 12 | not in the drop tables | 1 | |
| 12 | not in the drop tables | 1 | |
| 10 | not in the drop tables | 1 | |
| 10 | 1 | ||
| 10 | not in the drop tables | 1 | |
| 10 | 1 | ||
| 8 | not in the drop tables | 1 | |
| 3 | not in the drop tables | 1 | |
| 3 | not in the drop tables | 1 | |
| 3 | 1 | ||
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | only from monsters outside this band | 1 |
On a rotation in this band
iWhy these are separate
The game offers a few of the rotation pool at a time, so these are not a checklist. Their kills are left out of the sheets above, because farming for a quest your NPC is not currently offering is exactly the mistake a consolidated list can cause.
Level 21–25: quests to pick up
Henesys · Event · Crafting · 49,849 EXP · 15,330 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| Maya of Henesyschain: Maya and the Weird Medicine | Henesys Townstreet | 21 | 1,309 | Talk to the NPC | |
| Finding Sophiachain: Maya and the Weird Medicine | Lith Harbor | 21 | 1,870 | Complete: Maya of Henesys (#010106) | |
| Making a Sparkling Rockchain: Maya and the Weird Medicine | Perion Department Store | 21 | 1,870 | Complete: Finding Sophia (#010107) | |
| Arcon's Blood?chain: Maya and the Weird Medicine | Perion | 21 | 1,870 | Complete: Making a Sparkling Rock (#010108) · Defeat Zombie Mushroom x 75 · Charm of the Undead x 40 | |
| Getting Arcon's Bloodchain: Maya and the Weird Medicine | Perion | 21 | 1,870 | Complete: Arcon's Blood? (#010109) · Squishy Liquid x 30 · Arcon's Blood x 1 · Leaf x 30 · Octopus Leg x 30 | |
| Making Sparkling Rockchain: Maya and the Weird Medicine | Perion Department Store | 21 | 1,870 | Complete: Getting Arcon's Blood (#010110) · Sparkling Rock x 1 | |
| Delivering the Weird Medicinechain: Maya and the Weird Medicine | Lith Harbor | 21 | 1,870 | Complete: Making Sparkling Rock (#010111) · Weird Medicine x 1 | |
| Proof of Companionshipchain: First Time Together | Kerning City | 21 | 1,870 | Defeat King Slime x 1 | |
| Dr. Faymus's Requestchain: Nella & Kerning City Citizen's Other Request | Kerning City | 22 | 2,140 | Complete: Andre's Request (#010305) · Defeat Jr. Necki x 40 · Defeat Horny Mushroom x 40 · Jr. Necki Skin x 20 · Horny Mushroom Cap x 20 | |
| Chris's Requestchain: Nella & Kerning City Citizen's Other Request | Kerning City | 22 | 2,140 | Complete: Dr. Faymus's Request (#010306) · Stiff Feather x 20 · Leather x 20 | |
| Cutthroat Manny's Requestchain: Nella & Kerning City Citizen's Other Request | Kerning City | 22 | 2,140 | Complete: Chris's Request (#010307) · Defeat Evil Eye x 50 · Evil Eye Tail x 30 | |
| Stranger's Requestchain: Mystery of Niora Hospital | Niora Hospital | 23 | 2,430 | Defeat Stirge x 40 · Broken Mirror Glass x 20 | |
| Stranger's Identitychain: Mystery of Niora Hospital | Niora Hospital | 23 | 2,430 | Complete: Stranger's Request (#010309) · Defeat Zombie Mushroom x 50 · Charm of the Undead x 25 | |
| Camila's Gem | Henesys | 24 | 2,750 | Sparkling Glass Marble x 1 | |
| [Event] The Marks We Leave Behind | Henesys | 25 | - | Talk to the NPC | |
| [Event] The First Mark | Henesys | 25 | - | Complete: [Event] The Marks We Leave Behind (#600004) | |
| [Event] The Second Mark | Henesys | 25 | - | Complete: [Event] The First Mark (#600005) | |
| [Event] The Third Mark | Henesys | 25 | - | Complete: [Event] The Second Mark (#600006) | |
| [Event] The Fourth Mark | Henesys | 25 | - | Complete: [Event] The Third Mark (#600007) | |
| [Event] The Fifth Mark | Henesys | 25 | - | Complete: [Event] The Fourth Mark (#600008) | |
| [Event] The Final Mark | Henesys | 25 | - | Complete: [Event] The Fifth Mark (#600009) | |
| [Forest of Patience] Sabitrama and the Diet Medicine | Sleepywood | 25 | 3,060 | Pink Anthurium x 1 | |
| A Blacksmith in My Own Right! | Perion | 25 | 3,060 | Complete: Silas Irons in Need of an Apprentice (#080008) · Smithing Lv. 5 or higher · Defeat Dark Axe Stump x 30 · Defeat Zombie Mushroom x 30 · Orihalcon Ingot x 1 · Gold Ingot x 1 | |
| A Weaponcrafter in My Own Right! | Perion | 25 | 3,060 | Complete: Mr. Thunder in Need of an Apprentice (#080011) · Weaponcrafting Lv. 5 or higher · Defeat Iron Hog x 30 · Monkey Wrench x 1 | |
| A Tailor in My Own Right! | Ellinia | 25 | 3,060 | Complete: Francois in Need of an Apprentice (#080014) · Tailoring Lv. 5 or higher · Defeat Wild Boar x 30 · Red Starry Bandana x 1 | |
| A Carpenter in My Own Right! | Henesys Market | 25 | 3,060 | Complete: Vicious in Need of an Apprentice (#080017) · Woodcrafting Lv. 5 or higher · Defeat Dark Axe Stump x 30 · The Red Relaxer x 1 | |
| A Leatherworker in My Own Right! | Kerning City | 25 | 3,060 | Complete: JM From tha Streetz Looking for a Partner (#080020) · Leatherworking Lv. 5 or higher · Defeat Wild Boar x 30 · Red Chair x 1 | |
| An Arcforger in My Own Right! | Sleepywood | 25 | 3,060 | Complete: Chrishrama in Need of an Apprentice (#080023) · Arcforge Lv. 5 or higher · Defeat Horny Mushroom x 30 · Topaz x 1 |
Kill sheet
| Monster | Lv | Kills | For | |
|---|---|---|---|---|
| 24 | 155 | Ant Tunnel III×61 | 3 quests | |
| 22 | 70 | Ant Tunnel IV×41 | 2 quests | |
| 23 | 60 | East Rocky Mountain V×25 | 2 quests | |
| 25 | 60 | The Land of Wild Boar II×23 | 2 quests | |
| 27 | 50 | The Cave of Evil Eye III×38 | 1 quest | |
| 20 | 40 | Transfer Area×38 | 1 quest | |
| 21 | 40 | Dangerous Croko I×27 | 1 quest | |
| 28 | 30 | Pig Park II×22 | 1 quest | |
| 32 | 1 | 1st Accompaniment <Last Stage>×1 | 1 quest |
Collect sheet
Safe to sell afterwards? the keep list| Item | Need | For | |
|---|---|---|---|
| 65 | not in the drop tables | 2 | |
| 30 | 1 | ||
| 30 | not in the drop tables | 1 | |
| 30 | 1 | ||
| 30 | 1 | ||
| 20 | not in the drop tables | 1 | |
| 20 | 1 | ||
| 20 | 1 | ||
| 20 | 1 | ||
| 20 | 1 | ||
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | only from monsters outside this band | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 |
Level 26–30: quests to pick up
Citizenship · Ellinia · Bowman · 104,215 EXP · 14,607 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
